Snapshot through September 18, 2026 · live sync pending
Opportunities Performance
See how our documented small-cap opportunities have performed against their first price target.
01 / PT1 GAIN TOTALS
Sum of documented trade outcomesGain by Period
02 / YEAR TO DATE
Through September 18, 20262026 Performance
03 / LATEST WEEK
September 14–18, 2026This Week
04 / MONTH BY MONTH
2026Monthly Performance
| Month | Opportunities | Wins | Losses | Win Rate | Weighted Avg. Return / Trade | % Gain Total |
|---|---|---|---|---|---|---|
| January | 100 | 89 | 11 | 89.0% | 4.66% | 465.98% |
| February | 65 | 59 | 6 | 90.8% | 6.50% | 422.40% |
| March | 97 | 86 | 11 | 88.7% | 4.56% | 442.76% |
| April | 102 | 90 | 12 | 88.2% | 4.19% | 426.91% |
| May | 112 | 106 | 6 | 94.6% | 5.17% | 579.32% |
| June | 190 | 179 | 11 | 94.2% | 5.52% | 1,049.62% |
| July | 165 | 154 | 11 | 93.3% | 4.66% | 768.68% |
| August | 161 | 146 | 15 | 90.7% | 5.27% | 848.98% |
| September | 102 | 93 | 9 | 91.2% | 4.79% | 488.67% |
| October | — | — | — | — | — | — |
| November | — | — | — | — | — | — |
| December | — | — | — | — | — | — |
Trading involves substantial risk of loss. Past performance does not guarantee future results. Actual returns depend on execution, position sizing, fees, liquidity, and other factors.
